Top CBSE Boarding Schools in Raipur: Admissions: 8828912891
Top CBSE Boarding Schools in Raipur: Admissions, Fees, and Reviews
Customize Search
List Of Top CBSE Boarding Schools in Raipur:
Sort By :
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
379,500
Established
2013
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
296,200
Established
1982
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
387,000
Established
2013
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
340,000
Established
2005
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
379,500
Established
2013
Institution Type
Day Cum Resdiential School
Studies up to Class
V111 (Eight)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
170,300
Established
2010
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
145,500
Established
2000
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
48,500
Established
2010
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
25,000
Established
1998
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
385,720
Established
2008
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
260,000
Established
1994
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
321,000
Established
2013
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
25,000
Established
2000
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
106,000
Established
1949
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
196,500
Established
2008
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Top CBSE Boarding Schools in Raipur: Fees,Admission,Reviews & Contact No
Top CBSE Boarding Schools in Raipur: Admissions, Fees, and Reviews
| School Name | Boarding Facilities for | School City | Intitution Type | School Fee | Ownership | Link |
| Brahmavid-The Global School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 379,500 | Private | https://www.admissionsolutionindia.com/vendor-details/brahmavid-the-global-school,-raipur,-chhattisgarh/NDQ3Ng== |
| Rajkumar College Higher Secondary School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 296,200 | Private | https://www.admissionsolutionindia.com/vendor-details/rajkumar-college-higher-secondary-school,-raipur,-chhattisgarh/NDQ3Nw== |
| Krishnas Vikash Global School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 387,000 | Private | https://www.admissionsolutionindia.com/vendor-details/krishnas-vikash-global-school,-raipur,-chhattisgarh/NDQ5Nw== |
| Kaanger Valley Academy, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 340,000 | Private | https://www.admissionsolutionindia.com/vendor-details/kaanger-valley-academy,-raipur,-chhattisgarh/MTc= |
| Brahmavid The Global School, Raipur, Chhattisgrah | Boys And Girls | Raipur | Day Cum Resdiential School | 379,500 | Private | https://www.admissionsolutionindia.com/vendor-details/brahmavid-the-global-school,-raipur,-chhattisgrah/MTY5 |
| Brighton International School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 170,300 | Private | https://www.admissionsolutionindia.com/vendor-details/brighton-international-school,-raipur,-chhattisgarh/MjUy |
| Chhatisgarh Public School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 145,500 | Private | https://www.admissionsolutionindia.com/vendor-details/chhatisgarh-public-school,-raipur,-chhattisgarh/MjUz |
| Disha School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 48,500 | Private | https://www.admissionsolutionindia.com/vendor-details/disha-school,-raipur,-chhattisgarh/MjU0 |
| Mintu International School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 25,000 | Private | https://www.admissionsolutionindia.com/vendor-details/mintu-international-school,-raipur,-chhattisgarh/MjU1 |
| N.H. Goel World School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 385,720 | Private | https://www.admissionsolutionindia.com/vendor-details/n.h.-goel-world-school,--raipur,-chhattisgarh/MjU2 |
| Radiant Public School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 260,000 | Private | https://www.admissionsolutionindia.com/vendor-details/radiant-public-school,-raipur,-chhattisgarh/MjU3 |
| Rungta International School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 321,000 | Private | https://www.admissionsolutionindia.com/vendor-details/rungta-international-school,-raipur,-chhattisgarh/MjU5 |
| Dronacharya Public School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 25,000 | Private | https://www.admissionsolutionindia.com/vendor-details/dronacharya-public-school,-raipur,-chhattisgarh/MjYw |
| DELHI PUBLIC SCHOOL, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 106,000 | Private | https://www.admissionsolutionindia.com/vendor-details/delhi-public-school,--raipur,-chhattisgarh/NDM1OQ== |
| Gyan Ganga Educational Academy, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 196,500 | Private | https://www.admissionsolutionindia.com/vendor-details/gyan-ganga-educational-academy,-raipur,-chhattisgarh/NDM2Mg== |
Copyright 2019-2026 By Admission Solution India. All Rights Reserved.